| No | Subject | Date | File | Hit |
|---|---|---|---|---|
| 23 | Financial_statements_FY2025 | 2026.05.15 | File | 1 |
| 22 | Financial_statements_FY2024 | 2026.03.05 | File | 21 |
| 21 | Financial_statements_FY2023 | 2024.05.10 | File | 86 |
| 20 | Financial_statements_FY2022 | 2023.07.06 | File | 56 |
| 19 | Financial_statements_FY2021 | 2023.07.06 | File | 11 |
| 18 | Financial_statements_FY2020 | 2021.05.18 | File | 187 |
| 17 | Financial_statements_FY2019 | 2020.04.20 | File | 50 |
| 16 | Financial_statements_FY2018 | 2019.05.21 | File | 65 |
| 15 | Financial_statements_FY2017 | 2019.01.12 | File | 37 |
| 14 | Financial_statements_FY2016 | 2017.07.20 | File | 139 |

