| No | Subject | Date | File | Hit |
|---|---|---|---|---|
| 87 | NetCapitalRatio_Sep_2025 new | 2025.11.14 | File | 1 |
| 86 | NetCapitalRatio_Jun_2025 | 2025.08.14 | File | 6 |
| 85 | NetCapitalRatio_Mar_2025 | 2025.05.14 | File | 7 |
| 84 | NetCapitalRatio_Dec_2024 | 2025.02.14 | File | 10 |
| 83 | NetCapitalRatio_Sep_2024 | 2024.11.11 | File | 5 |
| 82 | NetCapitalRatio_June_2024 | 2024.08.14 | File | 3 |
| 81 | NetCapitalRatio_Mar_2024 | 2024.05.13 | File | 5 |
| 80 | NetCapitalRatio_Dec_2023 | 2024.02.14 | File | 15 |
| 79 | NetCapitalRatio_Sep_2023 | 2023.11.14 | File | 9 |
| 78 | NetCapitalRatio_June_2023 | 2023.08.14 | File | 12 |

