| No | Subject | Date | File | Hit |
|---|---|---|---|---|
| 90 | NetCapitalRatio_Jun_2026 new | 2026.08.14 | File | 1 |
| 89 | NetCapitalRatio_Mar_2026 | 2026.05.14 | File | 4 |
| 88 | NetCapitalRatio_Dec_2025 | 2026.02.12 | File | 12 |
| 87 | NetCapitalRatio_Sep_2025 | 2025.11.14 | File | 8 |
| 86 | NetCapitalRatio_Jun_2025 | 2025.08.14 | File | 6 |
| 85 | NetCapitalRatio_Mar_2025 | 2025.05.14 | File | 7 |
| 84 | NetCapitalRatio_Dec_2024 | 2025.02.14 | File | 11 |
| 83 | NetCapitalRatio_Sep_2024 | 2024.11.11 | File | 5 |
| 82 | NetCapitalRatio_June_2024 | 2024.08.14 | File | 3 |
| 81 | NetCapitalRatio_Mar_2024 | 2024.05.13 | File | 5 |

